The best refrigerant recovery machine at a competitive price. A compact device, easy to use at the push of a button. Equipped with high pressure protection. An oil-free compressor. In addition, it has a function for a self-purge. Easy to move with a weight of only 10Kgs.
The model | VRR24M-B | ||||||||||||
Refrigerants | Category III: R12, R401C, R134a, R500, 1234yf | ||||||||||||
Category IV: R22, R401A, R401B, R402R407B, C, D, R407R408A, R409A, R411A, R411B412A, R, R502, R509 | |||||||||||||
Category V: R402A, R404A, R407R407A, B, R410A, R507, R32 | |||||||||||||
Power supply | 220-240 VAC ~ / 50-60Hz | ||||||||||||
The motor | 1CV brushless dc motor | ||||||||||||
Motor speed | 3000 rpm | ||||||||||||
Peak current | 5A | 9A | |||||||||||
Compressor | Less oil, air-cooled, piston style | ||||||||||||
Automatic safety cut-off | 38.5 bar / 3850kPa (558 psi) | ||||||||||||
Recovery rate (Kg / min). | Category III | Category IV | Category V | ||||||||||
Steam | 0.4 | 0.5 | 0.5 | ||||||||||
Liquid | 3.3 | 3.85 | 3.85 | ||||||||||
Push / Pull | 7.5 | 8.5 | 9.5 | ||||||||||
Operating temperature | 0║C-40║C | ||||||||||||
The dimension | 380 * 250 * 360mm | ||||||||||||
The weight | 10kg. |
Packing weight: 12Kg
Packaging measurements: 42 X 42 X 30 cm